<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumbar Spine Stenosis &#187; Back Pain</title>
	<atom:link href="http://lumbarspinestenosis.com/category/back-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://lumbarspinestenosis.com</link>
	<description>Reports and news about spinal stenosis</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://lumbarspinestenosis.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Viewing video affects preferences for treatment of low back pain</title>
		<link>http://lumbarspinestenosis.com/viewing-video-affects-preferences-for-treatment-of-low-back-pain/</link>
		<comments>http://lumbarspinestenosis.com/viewing-video-affects-preferences-for-treatment-of-low-back-pain/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:00:52 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/viewing-video-affects-preferences-for-treatment-of-low-back-pain/</guid>
		<description><![CDATA[Viewing an evidence-based video provides support to patients with low back pain in making decisions about whether to undergo surgical versus non surgical treatment, reports a study in a recent issue of Spine.]]></description>
		<wfw:commentRss>http://lumbarspinestenosis.com/viewing-video-affects-preferences-for-treatment-of-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Canada approves Eli Lilly&#8217;s Cymbalta for chronic low back pain treatment</title>
		<link>http://lumbarspinestenosis.com/health-canada-approves-eli-lillys-cymbalta-for-chronic-low-back-pain-treatment/</link>
		<comments>http://lumbarspinestenosis.com/health-canada-approves-eli-lillys-cymbalta-for-chronic-low-back-pain-treatment/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:46:12 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/health-canada-approves-eli-lillys-cymbalta-for-chronic-low-back-pain-treatment/</guid>
		<description><![CDATA[Eli Lilly Canada announced today that Health Canada has approved Cymbalta for the management of chronic low back pain.]]></description>
		<wfw:commentRss>http://lumbarspinestenosis.com/health-canada-approves-eli-lillys-cymbalta-for-chronic-low-back-pain-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early physical therapy associated with fewer subsequent injections, surgery, physician visits: Study</title>
		<link>http://lumbarspinestenosis.com/early-physical-therapy-associated-with-fewer-subsequent-injections-surgery-physician-visits-study/</link>
		<comments>http://lumbarspinestenosis.com/early-physical-therapy-associated-with-fewer-subsequent-injections-surgery-physician-visits-study/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:46:24 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>
		<category><![CDATA[direct-access]]></category>
		<category><![CDATA[health-reform]]></category>
		<category><![CDATA[its-efforts]]></category>
		<category><![CDATA[medicaid-innovation]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[promptly-launch]]></category>
		<category><![CDATA[study-on-low]]></category>
		<category><![CDATA[the-recent]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[therapy-association]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/early-physical-therapy-associated-with-fewer-subsequent-injections-surgery-physician-visits-study/</guid>
		<description><![CDATA[The American Physical Therapy Association is pointing to a new study on low back pain in Medicare patients in its efforts to encourage the newly established Center for Medicare and Medicaid Innovation to promptly launch a demonstration project on direct access to physical therapist services that was recommended in the recent health reform law.]]></description>
		<wfw:commentRss>http://lumbarspinestenosis.com/early-physical-therapy-associated-with-fewer-subsequent-injections-surgery-physician-visits-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cell treatment may help treat low back pain</title>
		<link>http://lumbarspinestenosis.com/stem-cell-treatment-may-help-treat-low-back-pain/</link>
		<comments>http://lumbarspinestenosis.com/stem-cell-treatment-may-help-treat-low-back-pain/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:10:00 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>
		<category><![CDATA[between-the-vertebrae]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[discs]]></category>
		<category><![CDATA[the-conclusion]]></category>
		<category><![CDATA[thesis-presented]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vertebrae]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/stem-cell-treatment-may-help-treat-low-back-pain/</guid>
		<description><![CDATA[Lower back pain affects many people and may be caused by degeneration of the discs between the vertebrae. ]]></description>
		<wfw:commentRss>http://lumbarspinestenosis.com/stem-cell-treatment-may-help-treat-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter wait times for back pain patients examined by a Nurse Practitioner</title>
		<link>http://lumbarspinestenosis.com/shorter-wait-times-for-back-pain-patients-examined-by-a-nurse-practitioner/</link>
		<comments>http://lumbarspinestenosis.com/shorter-wait-times-for-back-pain-patients-examined-by-a-nurse-practitioner/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:49:50 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>
		<category><![CDATA[from-the-year]]></category>
		<category><![CDATA[Nurse]]></category>
		<category><![CDATA[nurse-practitioner]]></category>
		<category><![CDATA[pain-get]]></category>
		<category><![CDATA[patients-face]]></category>
		<category><![CDATA[study-show]]></category>
		<category><![CDATA[study-showed]]></category>
		<category><![CDATA[toronto-western]]></category>
		<category><![CDATA[wait-times]]></category>
		<category><![CDATA[year-long]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/shorter-wait-times-for-back-pain-patients-examined-by-a-nurse-practitioner/</guid>
		<description><![CDATA[Results of a Toronto Western Hospital study show that patients suffering back pain get quicker diagnosis and treatment when a Nurse Practitioner conducts the first examination. ]]></description>
		<wfw:commentRss>http://lumbarspinestenosis.com/shorter-wait-times-for-back-pain-patients-examined-by-a-nurse-practitioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back pain sufferers get quicker diagnosis and treatment when examined by Nurse Practitioner</title>
		<link>http://lumbarspinestenosis.com/back-pain-sufferers-get-quicker-diagnosis-and-treatment-when-examined-by-nurse-practitioner/</link>
		<comments>http://lumbarspinestenosis.com/back-pain-sufferers-get-quicker-diagnosis-and-treatment-when-examined-by-nurse-practitioner/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:49:00 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Nurse]]></category>
		<category><![CDATA[nurse-practitioner]]></category>
		<category><![CDATA[pain-get]]></category>
		<category><![CDATA[study-show]]></category>
		<category><![CDATA[study-showed]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-western]]></category>
		<category><![CDATA[wait-times]]></category>
		<category><![CDATA[year-long]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/back-pain-sufferers-get-quicker-diagnosis-and-treatment-when-examined-by-nurse-practitioner/</guid>
		<description><![CDATA[Results of a Toronto Western Hospital study show that patients suffering back pain get quicker diagnosis and treatment when a Nurse Practitioner conducts the first examination. ]]></description>
		<wfw:commentRss>http://lumbarspinestenosis.com/back-pain-sufferers-get-quicker-diagnosis-and-treatment-when-examined-by-nurse-practitioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study compares minimally invasive and open surgeries for lower back pain</title>
		<link>http://lumbarspinestenosis.com/study-compares-minimally-invasive-and-open-surgeries-for-lower-back-pain/</link>
		<comments>http://lumbarspinestenosis.com/study-compares-minimally-invasive-and-open-surgeries-for-lower-back-pain/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:31:00 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>
		<category><![CDATA[assessing-whether]]></category>
		<category><![CDATA[medical-center]]></category>
		<category><![CDATA[minimally]]></category>
		<category><![CDATA[minimally-invasive]]></category>
		<category><![CDATA[open-surgery]]></category>
		<category><![CDATA[recovery-time]]></category>
		<category><![CDATA[relieve-lower]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/study-compares-minimally-invasive-and-open-surgeries-for-lower-back-pain/</guid>
		<description><![CDATA[Rush University Medical Center is assessing whether minimally invasive surgery to relieve lower back pain differs from open surgery in terms of complication rate, recovery time, outcome and cost.]]></description>
		<wfw:commentRss>http://lumbarspinestenosis.com/study-compares-minimally-invasive-and-open-surgeries-for-lower-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endoscopic laser spine procedures replace traditional open back surgery</title>
		<link>http://lumbarspinestenosis.com/endoscopic-laser-spine-procedures-replace-traditional-open-back-surgery/</link>
		<comments>http://lumbarspinestenosis.com/endoscopic-laser-spine-procedures-replace-traditional-open-back-surgery/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:53:19 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>
		<category><![CDATA[bonati-spine]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[invasive-laser]]></category>
		<category><![CDATA[patented]]></category>
		<category><![CDATA[supports-recent]]></category>
		<category><![CDATA[the-leading]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/endoscopic-laser-spine-procedures-replace-traditional-open-back-surgery/</guid>
		<description><![CDATA[The Bonati Spine Institute, the leading center for the patented Bonati Spine Procedures for minimally invasive laser spine surgery, supports recent studies by highly respected organizations such as the Journal of the America Board of Family Medicine and Consumer Reports reporting an unnecessary growth in tests and treatments targeting back pain.]]></description>
		<wfw:commentRss>http://lumbarspinestenosis.com/endoscopic-laser-spine-procedures-replace-traditional-open-back-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Riskier surgeries for back pain raise costs (AP)</title>
		<link>http://lumbarspinestenosis.com/study-riskier-surgeries-for-back-pain-raise-costs-ap/</link>
		<comments>http://lumbarspinestenosis.com/study-riskier-surgeries-for-back-pain-raise-costs-ap/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back-condition]]></category>
		<category><![CDATA[common-lower]]></category>
		<category><![CDATA[more-complex]]></category>
		<category><![CDATA[patients-shows]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Spinal Fusion]]></category>
		<category><![CDATA[the-rise]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/04/07/study-riskier-surgeries-for-back-pain-raise-costs-ap/</guid>
		<description><![CDATA[AP - A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise — and sometimes done unnecessarily — for a common lower back condition caused by aging and arthritis.]]></description>
		<wfw:commentRss>http://lumbarspinestenosis.com/study-riskier-surgeries-for-back-pain-raise-costs-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Spinal Operations Soar Despite Drawbacks (HealthDay)</title>
		<link>http://lumbarspinestenosis.com/complex-spinal-operations-soar-despite-drawbacks-healthday/</link>
		<comments>http://lumbarspinestenosis.com/complex-spinal-operations-soar-despite-drawbacks-healthday/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[complex-surgical]]></category>
		<category><![CDATA[even-though]]></category>
		<category><![CDATA[more-effective]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[simpler-treatments]]></category>
		<category><![CDATA[six-years]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[these-operations]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/04/07/complex-spinal-operations-soar-despite-drawbacks-healthday/</guid>
		<description><![CDATA[HealthDay - TUESDAY, April 6 (HealthDay News) -- The use of complex surgical procedures to treat back pain has exploded in the past six years, even though these operations are riskier and more expensive than simpler treatments and not necessarily more effective, a study finds.]]></description>
		<wfw:commentRss>http://lumbarspinestenosis.com/complex-spinal-operations-soar-despite-drawbacks-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: lumbarspinestenosis.com @ 2012-02-08 05:44:09 -->
