<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumbar Spine Stenosis &#187; Back Pain</title>
	<atom:link href="http://lumbarspinestenosis.com/category/back-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://lumbarspinestenosis.com</link>
	<description>Reports and news about spinal stenosis</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Study: Riskier surgeries for back pain raise costs (AP)</title>
		<link>http://lumbarspinestenosis.com/2010/04/07/study-riskier-surgeries-for-back-pain-raise-costs-ap/</link>
		<comments>http://lumbarspinestenosis.com/2010/04/07/study-riskier-surgeries-for-back-pain-raise-costs-ap/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[back-condition]]></category>
		<category><![CDATA[common-lower]]></category>
		<category><![CDATA[more-complex]]></category>
		<category><![CDATA[patients-shows]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Spinal Fusion]]></category>
		<category><![CDATA[the-rise]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/04/07/study-riskier-surgeries-for-back-pain-raise-costs-ap/</guid>
		<description><![CDATA[AP - A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise — and sometimes done unnecessarily — for a common lower back condition caused by aging and arthritis.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise — and sometimes done unnecessarily — for a common lower back condition caused by aging and arthritis.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/ap/us_med_back_surgery.html" title="Study: Riskier surgeries for back pain raise costs (AP)">Study: Riskier surgeries for back pain raise costs (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumbarspinestenosis.com/2010/04/07/study-riskier-surgeries-for-back-pain-raise-costs-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Spinal Operations Soar Despite Drawbacks (HealthDay)</title>
		<link>http://lumbarspinestenosis.com/2010/04/07/complex-spinal-operations-soar-despite-drawbacks-healthday/</link>
		<comments>http://lumbarspinestenosis.com/2010/04/07/complex-spinal-operations-soar-despite-drawbacks-healthday/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[complex-surgical]]></category>
		<category><![CDATA[even-though]]></category>
		<category><![CDATA[more-effective]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[simpler-treatments]]></category>
		<category><![CDATA[six-years]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[these-operations]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/04/07/complex-spinal-operations-soar-despite-drawbacks-healthday/</guid>
		<description><![CDATA[HealthDay - TUESDAY, April 6 (HealthDay News) -- The use of complex surgical procedures to treat back pain has exploded in the past six years, even though these operations are riskier and more expensive than simpler treatments and not necessarily more effective, a study finds.]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; TUESDAY, April 6 (HealthDay News) &#8212; The use of complex surgical procedures to treat back pain has exploded in the past six years, even though these operations are riskier and more expensive than simpler treatments and not necessarily more effective, a study finds.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/healthday/complexspinaloperationssoardespitedrawbacks.html" title="Complex Spinal Operations Soar Despite Drawbacks (HealthDay)">Complex Spinal Operations Soar Despite Drawbacks (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumbarspinestenosis.com/2010/04/07/complex-spinal-operations-soar-despite-drawbacks-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex spinal surgery jumps in U.S. elderly: study</title>
		<link>http://lumbarspinestenosis.com/2010/04/07/complex-spinal-surgery-jumps-in-u-s-elderly-study/</link>
		<comments>http://lumbarspinestenosis.com/2010/04/07/complex-spinal-surgery-jumps-in-u-s-elderly-study/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:56:03 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>
		<category><![CDATA[fusion-surgeries]]></category>
		<category><![CDATA[getting-more]]></category>
		<category><![CDATA[higher-rates]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[said-on-tuesday]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/04/07/complex-spinal-surgery-jumps-in-u-s-elderly-study/</guid>
		<description><![CDATA[Older patients with lower back pain are increasingly getting more complex and costlier spinal fusion surgeries, resulting in higher rates of life-threatening complications and increasing costs for the healthcare system, U.S. ]]></description>
			<content:encoded><![CDATA[<p>Older patients with lower back pain are increasingly getting more complex and costlier spinal fusion surgeries, resulting in higher rates of life-threatening complications and increasing costs for the healthcare system, U.S. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmDn371Lj3UBgyb_wgt./SIG=12g7unjdj/EXP=1270821223/**http://news.yahoo.com/s/nm/20100406/hl_nm/us_spine_surgery_1" title="Complex spinal surgery jumps in U.S. elderly: study">Complex spinal surgery jumps in U.S. elderly: study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumbarspinestenosis.com/2010/04/07/complex-spinal-surgery-jumps-in-u-s-elderly-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex spinal surgery jumps in U.S. elderly: study (Reuters)</title>
		<link>http://lumbarspinestenosis.com/2010/04/07/complex-spinal-surgery-jumps-in-u-s-elderly-study-reuters/</link>
		<comments>http://lumbarspinestenosis.com/2010/04/07/complex-spinal-surgery-jumps-in-u-s-elderly-study-reuters/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:56:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[costlier-spinal]]></category>
		<category><![CDATA[fusion-surgeries]]></category>
		<category><![CDATA[getting-more]]></category>
		<category><![CDATA[higher-rates]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[said-on-tuesday]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/04/07/complex-spinal-surgery-jumps-in-u-s-elderly-study-reuters/</guid>
		<description><![CDATA[Reuters - Older patients with lower back pain are increasingly getting more complex and costlier spinal fusion surgeries, resulting in higher rates of life-threatening complications and increasing costs for the healthcare system, U.S. ]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Older patients with lower back pain are increasingly getting more complex and costlier spinal fusion surgeries, resulting in higher rates of life-threatening complications and increasing costs for the healthcare system, U.S. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/reuters/us_spine_surgery.html" title="Complex spinal surgery jumps in U.S. elderly: study (Reuters)">Complex spinal surgery jumps in U.S. elderly: study (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumbarspinestenosis.com/2010/04/07/complex-spinal-surgery-jumps-in-u-s-elderly-study-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts: Lithium doesn&#8217;t slow Lou Gehrig&#8217;s disease (AP)</title>
		<link>http://lumbarspinestenosis.com/2010/04/06/experts-lithium-doesnt-slow-lou-gehrigs-disease-ap/</link>
		<comments>http://lumbarspinestenosis.com/2010/04/06/experts-lithium-doesnt-slow-lou-gehrigs-disease-ap/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:11:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[als]]></category>
		<category><![CDATA[gehrig]]></category>
		<category><![CDATA[help-patients]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[new-research]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/04/06/experts-lithium-doesnt-slow-lou-gehrigs-disease-ap/</guid>
		<description><![CDATA[AP - Lithium doesn't help patients with ALS, or Lou Gehrig's disease, contrary to previous study results, new research says.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Lithium doesn&#8217;t help patients with ALS, or Lou Gehrig&#8217;s disease, contrary to previous study results, new research says.</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/ap/eu_med_lou_gehrig_s_disease.html" title="Experts: Lithium doesn't slow Lou Gehrig's disease (AP)">Experts: Lithium doesn&#8217;t slow Lou Gehrig&#8217;s disease (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumbarspinestenosis.com/2010/04/06/experts-lithium-doesnt-slow-lou-gehrigs-disease-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription drug overdoses on the rise in U.S. (Reuters)</title>
		<link>http://lumbarspinestenosis.com/2010/04/06/prescription-drug-overdoses-on-the-rise-in-u-s-reuters/</link>
		<comments>http://lumbarspinestenosis.com/2010/04/06/prescription-drug-overdoses-on-the-rise-in-u-s-reuters/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:27:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[particularly-vulnerable]]></category>
		<category><![CDATA[the-hospital]]></category>
		<category><![CDATA[women-seem]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/04/06/prescription-drug-overdoses-on-the-rise-in-u-s-reuters/</guid>
		<description><![CDATA[Reuters - More and more Americans are landing in the hospital due to poisoning by powerful prescription painkillers, sedatives and tranquilizers, according to a report released today. City-living middle-aged women seem particularly vulnerable.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; More and more Americans are landing in the hospital due to poisoning by powerful prescription painkillers, sedatives and tranquilizers, according to a report released today. City-living middle-aged women seem particularly vulnerable.</p>
<p>See more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/reuters/us_prescription_drug.html" title="Prescription drug overdoses on the rise in U.S. (Reuters)">Prescription drug overdoses on the rise in U.S. (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumbarspinestenosis.com/2010/04/06/prescription-drug-overdoses-on-the-rise-in-u-s-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients Can Now Get A New Lease On Life</title>
		<link>http://lumbarspinestenosis.com/2010/04/03/patients-can-now-get-a-new-lease-on-life/</link>
		<comments>http://lumbarspinestenosis.com/2010/04/03/patients-can-now-get-a-new-lease-on-life/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:19:21 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>
		<category><![CDATA[innovative-solution]]></category>
		<category><![CDATA[invasive-endoscopic]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[minimally-invasive]]></category>
		<category><![CDATA[reaching-out]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/04/03/patients-can-now-get-a-new-lease-on-life/</guid>
		<description><![CDATA[With 90 percent of the American population experiencing back pain, sufferers are reaching out to an innovative solution to get their lives back through minimally invasive endoscopic spine surgery.]]></description>
			<content:encoded><![CDATA[<p>With 90 percent of the American population experiencing back pain, sufferers are reaching out to an innovative solution to get their lives back through minimally invasive endoscopic spine surgery.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmAwYbZLtXcAlnP_wgt./SIG=146joqbnb/EXP=1270330032/**http://bhcourier.com/article/Special_Sections/Look_Great_Feel_Great/Patients_Can_Now_Get_A_New_Lease_On_Life/67000" title="Patients Can Now Get A New Lease On Life">Patients Can Now Get A New Lease On Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumbarspinestenosis.com/2010/04/03/patients-can-now-get-a-new-lease-on-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correct application of MRI finds causes of low back pain</title>
		<link>http://lumbarspinestenosis.com/2010/04/02/correct-application-of-mri-finds-causes-of-low-back-pain/</link>
		<comments>http://lumbarspinestenosis.com/2010/04/02/correct-application-of-mri-finds-causes-of-low-back-pain/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:35:58 +0000</pubDate>
		<dc:creator>Ron Kerr</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Spinal Stenosis News]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[extremely-common]]></category>
		<category><![CDATA[the-doctor]]></category>
		<category><![CDATA[upper-respiratory]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/04/02/correct-application-of-mri-finds-causes-of-low-back-pain/</guid>
		<description><![CDATA[Low back pain is extremely common in Western society.1 It is second only to upper respiratory illness as a symptomrelated reason for visits to the doctor]]></description>
			<content:encoded><![CDATA[<p>Low back pain is extremely common in Western society.1 It is second only to upper respiratory illness as a symptomrelated reason for visits to the doctor</p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmAbF7VL7McAx2T_wgt./SIG=13csestuv/EXP=1270245531/**http://www.diagnosticimaging.com/web/113619/mri/content/article/113619/1545457?CID=rss" title="Correct application of MRI finds causes of low back pain">Correct application of MRI finds causes of low back pain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumbarspinestenosis.com/2010/04/02/correct-application-of-mri-finds-causes-of-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infomercial fitness: Those six-pack abs as seen on TV (Reuters)</title>
		<link>http://lumbarspinestenosis.com/2010/03/30/infomercial-fitness-those-six-pack-abs-as-seen-on-tv-reuters/</link>
		<comments>http://lumbarspinestenosis.com/2010/03/30/infomercial-fitness-those-six-pack-abs-as-seen-on-tv-reuters/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:32:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[love-handles]]></category>
		<category><![CDATA[reuters-life]]></category>
		<category><![CDATA[roll-or-wheel]]></category>
		<category><![CDATA[toned-specimens]]></category>
		<category><![CDATA[tummy]]></category>
		<category><![CDATA[tummy-roll]]></category>
		<category><![CDATA[working-out]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/03/30/infomercial-fitness-those-six-pack-abs-as-seen-on-tv-reuters/</guid>
		<description><![CDATA[Reuters - (Reuters Life!) You're bemoaning your tummy roll when on the TV appear exquisitely toned specimens working out with gadgets that promise to rock, roll or wheel those love handles into abs to die for. Should you go for it?]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; (Reuters Life!) You&#8217;re bemoaning your tummy roll when on the TV appear exquisitely toned specimens working out with gadgets that promise to rock, roll or wheel those love handles into abs to die for. Should you go for it?</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/reuters/us_fitness_gadgets.html" title="Infomercial fitness: Those six-pack abs as seen on TV (Reuters)">Infomercial fitness: Those six-pack abs as seen on TV (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumbarspinestenosis.com/2010/03/30/infomercial-fitness-those-six-pack-abs-as-seen-on-tv-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials Update: March 26, 2010 (HealthDay)</title>
		<link>http://lumbarspinestenosis.com/2010/03/27/clinical-trials-update-march-26-2010-healthday/</link>
		<comments>http://lumbarspinestenosis.com/2010/03/27/clinical-trials-update-march-26-2010-healthday/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:03:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest-clinical]]></category>

		<guid isPermaLink="false">http://lumbarspinestenosis.com/2010/03/27/clinical-trials-update-march-26-2010-healthday/</guid>
		<description><![CDATA[HealthDay - (HealthDay News) -- Here are the latest clinical trials, courtesy of ClinicalConnection.com:]]></description>
			<content:encoded><![CDATA[<p>HealthDay &#8211; (HealthDay News) &#8212; Here are the latest clinical trials, courtesy of ClinicalConnection.com:</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/health/news/rss/search/*http://health.yahoo.com/news/healthday/clinicaltrialsupdatemarch262010.html" title="Clinical Trials Update: March 26, 2010 (HealthDay)">Clinical Trials Update: March 26, 2010 (HealthDay)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lumbarspinestenosis.com/2010/03/27/clinical-trials-update-march-26-2010-healthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
